Usage Statistics for music1st.biz

Summary Period: February 2008
Generated 01-Mar-2008 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 21398
Total Files 486
Total Pages 21319
Total Visits 557
Total KBytes 33566
Total Unique Sites 38
Total Unique URLs 134
Total Unique Referrers 34
Total Unique User Agents 16
. Avg Max
Hits per Hour 30 6656
Hits per Day 737 8405
Files per Day 16 149
Pages per Day 735 8400
Visits per Day 19 339
KBytes per Day 1157 11848
Hits by Response Code
Code 200 - OK 486
Code 301 - Moved Permanently 6
Code 304 - Not Modified 13
Code 400 - Bad Request 10380
Code 404 - Not Found 10513

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.01% 2 0.41% 2 0.01% 1 0.18% 1 2.63% 2 0.00%
2 15 0.07% 10 2.06% 12 0.06% 5 0.90% 5 13.16% 376 1.12%
3 4 0.02% 2 0.41% 2 0.01% 2 0.36% 2 5.26% 11 0.03%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 8 0.04% 4 0.82% 6 0.03% 6 1.08% 3 7.89% 21 0.06%
8 14 0.07% 7 1.44% 13 0.06% 4 0.72% 4 10.53% 120 0.36%
9 13 0.06% 6 1.23% 12 0.06% 4 0.72% 3 7.89% 125 0.37%
10 22 0.10% 7 1.44% 12 0.06% 3 0.54% 3 7.89% 141 0.42%
11 17 0.08% 10 2.06% 15 0.07% 7 1.26% 5 13.16% 75 0.22%
12 8405 39.28% 32 6.58% 8400 39.40% 45 8.08% 4 10.53% 11848 35.30%
13 54 0.25% 41 8.44% 51 0.24% 14 2.51% 2 5.26% 800 2.38%
14 1 0.00% 1 0.21% 1 0.00% 1 0.18% 1 2.63% 7 0.02%
15 11 0.05% 11 2.26% 11 0.05% 3 0.54% 3 7.89% 28 0.08%
16 6672 31.18% 10 2.06% 6667 31.27% 339 60.86% 7 18.42% 8897 26.51%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 12 0.06% 11 2.26% 11 0.05% 3 0.54% 1 2.63% 607 1.81%
20 139 0.65% 115 23.66% 129 0.61% 9 1.62% 6 15.79% 512 1.53%
21 188 0.88% 149 30.66% 162 0.76% 11 1.97% 6 15.79% 2025 6.03%
22 46 0.21% 43 8.85% 43 0.20% 5 0.90% 2 5.26% 181 0.54%
23 7 0.03% 4 0.82% 5 0.02% 4 0.72% 2 5.26% 124 0.37%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 0.02% 2 0.41% 4 0.02% 3 0.54% 1 2.63% 6 0.02%
26 10 0.05% 7 1.44% 8 0.04% 7 1.26% 3 7.89% 31 0.09%
27 10 0.05% 9 1.85% 9 0.04% 3 0.54% 3 7.89% 59 0.18%
28 5743 26.84% 3 0.62% 5743 26.94% 77 13.82% 2 5.26% 7571 22.56%
29 1 0.00% 0 0.00% 1 0.00% 1 0.18% 1 2.63% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.02% 0 5 1.03% 0 5 0.02% 1 18 0.05%
1 1 38 0.18% 0 28 5.76% 0 28 0.13% 5 139 0.42%
2 428 12420 58.04% 0 24 4.94% 428 12420 58.26% 566 16401 48.86%
3 0 13 0.06% 0 12 2.47% 0 12 0.06% 1 36 0.11%
4 58 1705 7.97% 0 4 0.82% 58 1703 7.99% 78 2258 6.73%
5 162 4700 21.96% 0 13 2.67% 162 4698 22.04% 214 6204 18.48%
6 68 1991 9.30% 0 5 1.03% 68 1988 9.33% 91 2630 7.83%
7 0 16 0.07% 0 9 1.85% 0 13 0.06% 1 33 0.10%
8 1 40 0.19% 0 25 5.14% 1 36 0.17% 3 98 0.29%
9 1 29 0.14% 0 22 4.53% 0 26 0.12% 3 90 0.27%
10 1 38 0.18% 1 35 7.20% 1 37 0.17% 8 226 0.67%
11 1 53 0.25% 1 37 7.61% 1 46 0.22% 6 165 0.49%
12 0 27 0.13% 0 20 4.12% 0 21 0.10% 7 206 0.62%
13 1 43 0.20% 1 40 8.23% 1 40 0.19% 9 265 0.79%
14 1 47 0.22% 1 46 9.47% 1 46 0.22% 25 716 2.13%
15 0 20 0.09% 0 15 3.09% 0 18 0.08% 9 269 0.80%
16 0 27 0.13% 0 13 2.67% 0 16 0.08% 2 68 0.20%
17 0 17 0.08% 0 8 1.65% 0 9 0.04% 1 40 0.12%
18 1 56 0.26% 1 32 6.58% 1 51 0.24% 25 730 2.17%
19 1 42 0.20% 1 38 7.82% 1 39 0.18% 39 1140 3.40%
20 1 37 0.17% 1 32 6.58% 1 34 0.16% 33 966 2.88%
21 0 10 0.05% 0 5 1.03% 0 10 0.05% 4 112 0.33%
22 0 6 0.03% 0 5 1.03% 0 5 0.02% 10 302 0.90%
23 0 18 0.08% 0 13 2.67% 0 18 0.08% 16 455 1.36%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 51 0.24% 353 1.05% /webalizer/
2 50 0.23% 37 0.11% /
3 15 0.07% 1291 3.85% /webalizer/usage_200709.html
4 12 0.06% 20 0.06% /modlogan/
5 8 0.04% 21 0.06% /modlogan/m_usage_200802_002_001.html
6 8 0.04% 35 0.10% /modlogan/m_usage_200802_003_001.html
7 8 0.04% 18 0.05% /modlogan/m_usage_200802_004_001.html
8 8 0.04% 545 1.62% /webalizer/usage_200711.html
9 8 0.04% 658 1.96% /webalizer/usage_200801.html
10 6 0.03% 18 0.05% /modlogan/m_usage_200802_000_000.html
11 6 0.03% 25 0.07% /modlogan/m_usage_200802_000_001.html
12 6 0.03% 32 0.09% /modlogan/m_usage_200802_000_002.html
13 6 0.03% 13 0.04% /modlogan/m_usage_200802_004_002.html
14 6 0.03% 355 1.06% /webalizer/usage_200708.html
15 6 0.03% 610 1.82% /webalizer/usage_200712.html
16 5 0.02% 35 0.10% /modlogan/m_usage_200802_001_001.html
17 5 0.02% 30 0.09% /modlogan/m_usage_200802_001_002.html
18 5 0.02% 18 0.05% /modlogan/m_usage_200802_001_003.html
19 5 0.02% 19 0.06% /modlogan/m_usage_200802_001_004.html
20 5 0.02% 23 0.07% /modlogan/m_usage_200802_002_002.html
21 5 0.02% 14 0.04% /modlogan/m_usage_200802_002_003.html
22 5 0.02% 11 0.03% /modlogan/m_usage_200802_002_004.html
23 5 0.02% 12 0.03% /modlogan/m_usage_200802_004_003.html
24 5 0.02% 24 0.07% /modlogan/m_usage_200802_004_004.html
25 5 0.02% 484 1.44% /webalizer/usage_200710.html
26 5 0.02% 434 1.29% /webalizer/usage_200802.html
27 4 0.02% 22 0.07% /modlogan/m_usage_200709_001_001.html
28 4 0.02% 15 0.04% /modlogan/m_usage_200710_001_001.html
29 4 0.02% 22 0.07% /modlogan/m_usage_200710_001_002.html
30 4 0.02% 30 0.09% /modlogan/m_usage_200801_001_001.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 15 0.07% 1291 3.85% /webalizer/usage_200709.html
2 8 0.04% 658 1.96% /webalizer/usage_200801.html
3 6 0.03% 610 1.82% /webalizer/usage_200712.html
4 8 0.04% 545 1.62% /webalizer/usage_200711.html
5 5 0.02% 484 1.44% /webalizer/usage_200710.html
6 5 0.02% 434 1.29% /webalizer/usage_200802.html
7 6 0.03% 355 1.06% /webalizer/usage_200708.html
8 51 0.24% 353 1.05% /webalizer/
9 50 0.23% 37 0.11% /
10 8 0.04% 35 0.10% /modlogan/m_usage_200802_003_001.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 50 0.23% 446 83.83% /
2 51 0.24% 25 4.70% /webalizer/
3 15 0.07% 10 1.88% /webalizer/usage_200709.html
4 8 0.04% 3 0.56% /modlogan/m_usage_200802_003_001.html
5 8 0.04% 3 0.56% /modlogan/m_usage_200802_004_001.html
6 6 0.03% 3 0.56% /webalizer/usage_200708.html
7 8 0.04% 3 0.56% /webalizer/usage_200711.html
8 12 0.06% 2 0.38% /modlogan/
9 4 0.02% 2 0.38% /modlogan/m_usage_200709_001_001.html
10 4 0.02% 2 0.38% /modlogan/m_usage_200710_001_001.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 50 0.23% 41 32.80% /
2 51 0.24% 25 20.00% /webalizer/
3 15 0.07% 5 4.00% /webalizer/usage_200709.html
4 8 0.04% 3 2.40% /modlogan/m_usage_200802_002_001.html
5 8 0.04% 3 2.40% /modlogan/m_usage_200802_004_001.html
6 8 0.04% 3 2.40% /webalizer/usage_200711.html
7 8 0.04% 3 2.40% /webalizer/usage_200801.html
8 12 0.06% 2 1.60% /modlogan/
9 3 0.01% 2 1.60% /modlogan/m_usage_200709_000_002.html
10 4 0.02% 2 1.60% /modlogan/m_usage_200709_001_001.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 12396 57.93% 0 0.00% 16306 48.58% 406 72.89% 212.227.127.51
2 8364 39.09% 0 0.00% 11002 32.78% 37 6.64% 87.204.19.3
3 237 1.11% 172 35.39% 2144 6.39% 39 7.00% 66.249.67.116
4 219 1.02% 180 37.04% 2054 6.12% 12 2.15% 66.249.65.200
5 29 0.14% 28 5.76% 726 2.16% 1 0.18% 38.100.41.113
6 25 0.12% 10 2.06% 228 0.68% 3 0.54% 89.209.85.74
7 19 0.09% 9 1.85% 136 0.40% 13 2.33% 66.249.65.105
8 15 0.07% 15 3.09% 104 0.31% 6 1.08% 85.113.214.136
9 9 0.04% 4 0.82% 110 0.33% 1 0.18% 91.124.193.243
10 9 0.04% 4 0.82% 110 0.33% 1 0.18% 92.113.79.185
11 8 0.04% 8 1.65% 13 0.04% 1 0.18% 74.208.71.119
12 8 0.04% 8 1.65% 55 0.16% 6 1.08% 77.234.30.171
13 7 0.03% 2 0.41% 9 0.03% 1 0.18% 87.118.114.29
14 4 0.02% 2 0.41% 5 0.01% 2 0.36% 209.62.82.12
15 4 0.02% 4 0.82% 108 0.32% 1 0.18% 212.142.143.116
16 4 0.02% 4 0.82% 28 0.08% 1 0.18% 77.234.30.51
17 4 0.02% 4 0.82% 28 0.08% 1 0.18% 77.234.31.141
18 3 0.01% 3 0.62% 2 0.01% 2 0.36% 75.125.162.74
19 3 0.01% 3 0.62% 21 0.06% 1 0.18% 77.234.16.30
20 3 0.01% 3 0.62% 21 0.06% 2 0.36% 77.234.30.222
21 2 0.01% 1 0.21% 2 0.01% 1 0.18% 216.145.5.42
22 2 0.01% 2 0.41% 35 0.10% 1 0.18% 217.146.246.9
23 2 0.01% 2 0.41% 200 0.59% 1 0.18% 59.54.54.223
24 2 0.01% 2 0.41% 2 0.00% 1 0.18% 66.46.225.237
25 2 0.01% 2 0.41% 2 0.00% 2 0.36% 70.84.168.114
26 2 0.01% 2 0.41% 2 0.00% 2 0.36% 70.87.15.50
27 2 0.01% 2 0.41% 2 0.00% 1 0.18% 75.125.165.10
28 2 0.01% 2 0.41% 14 0.04% 2 0.36% 77.234.31.139
29 2 0.01% 2 0.41% 14 0.04% 1 0.18% 77.234.31.157
30 2 0.01% 0 0.00% 3 0.01% 0 0.00% 85.21.206.18

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12396 57.93% 0 0.00% 16306 48.58% 406 72.89% 212.227.127.51
2 8364 39.09% 0 0.00% 11002 32.78% 37 6.64% 87.204.19.3
3 237 1.11% 172 35.39% 2144 6.39% 39 7.00% 66.249.67.116
4 219 1.02% 180 37.04% 2054 6.12% 12 2.15% 66.249.65.200
5 29 0.14% 28 5.76% 726 2.16% 1 0.18% 38.100.41.113
6 25 0.12% 10 2.06% 228 0.68% 3 0.54% 89.209.85.74
7 2 0.01% 2 0.41% 200 0.59% 1 0.18% 59.54.54.223
8 19 0.09% 9 1.85% 136 0.40% 13 2.33% 66.249.65.105
9 9 0.04% 4 0.82% 110 0.33% 1 0.18% 91.124.193.243
10 9 0.04% 4 0.82% 110 0.33% 1 0.18% 92.113.79.185

Top 16 of 34 Total Referrers
# Hits Referrer
1 10869 50.79% - (Direct Request)
2 3333 15.58% http://rehlasaida.com/contacta/inc/17/asian-fetish-movie.html
3 3328 15.55% http://www.sysnetinfosys.com/new/inc/11/ass-hole-loose-older-spread.html
4 2870 13.41% http://stil-etikette.cycroweb01.itool4.net/css/inc/38/black-shemale-cum.php
5 849 3.97% http://kubus.w8w.pl/inc/81/ebony-pink-pussy.html
6 22 0.10% http://www.weather.com/search/partner
7 12 0.06% http://www.yandex.ru/yandsearch
8 10 0.05% http://www.search.upsea.com
9 6 0.03% http://www.stockleaf.com/directory/
10 2 0.01% http://www.pingdom.com/tools/fpt/
11 2 0.01% http://www.stockleaf.com
12 2 0.01% http://www.stockleaf.com/blogs/fat-pitch-financials.php
13 1 0.00% http://grantworld.net/
14 1 0.00% http://stockleaf.com/news/smart-money.php
15 1 0.00% http://www.stockleaf.com/
16 1 0.00% http://www.whois.sc/

Top 15 of 16 Total User Agents
# Hits User Agent
1 10380 48.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 475 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 40 0.19% Mozilla/4.02 [en] (Win95; I)
4 29 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 14 0.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
6 12 0.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
7 9 0.04% Mozilla/3.0 (compatible; WebCapture 2.0; Auto; Windows)
8 9 0.04% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021
9 9 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 9 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
11 9 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.2 x64; en-US; rv:1.9a1)
12 8 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 4 0.02% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
14 4 0.02% Pingdom GIGRIB (http://www.pingdom.com)
15 2 0.01% SurveyBot/2.3 (Whois Source)

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21398 100.00% 486 100.00% 33566 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01