Usage Statistics for music1st.biz

Summary Period: October 2007
Generated 02-Nov-2007 03:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 273
Total Files 165
Total Pages 199
Total Visits 89
Total KBytes 2285
Total Unique Sites 20
Total Unique URLs 68
Total Unique Referrers 35
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 56
Hits per Day 8 78
Files per Day 5 59
Pages per Day 6 72
Visits per Day 2 9
KBytes per Day 74 479
Hits by Response Code
Code 200 - OK 165
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6
Code 404 - Not Found 100

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 4 1.47% 2 1.21% 2 1.01% 2 2.25% 2 10.00% 6 0.27%
2 2 0.73% 1 0.61% 1 0.50% 1 1.12% 1 5.00% 2 0.10%
3 4 1.47% 1 0.61% 2 1.01% 2 2.25% 1 5.00% 6 0.25%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 1.10% 2 1.21% 2 1.01% 2 2.25% 2 10.00% 5 0.20%
6 4 1.47% 2 1.21% 2 1.01% 2 2.25% 1 5.00% 6 0.26%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 2.20% 2 1.21% 3 1.51% 3 3.37% 2 10.00% 8 0.33%
9 6 2.20% 3 1.82% 3 1.51% 3 3.37% 1 5.00% 96 4.22%
10 24 8.79% 19 11.52% 20 10.05% 6 6.74% 1 5.00% 64 2.78%
11 8 2.93% 7 4.24% 7 3.52% 7 7.87% 1 5.00% 23 0.99%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 78 28.57% 59 35.76% 72 36.18% 6 6.74% 3 15.00% 479 20.96%
18 4 1.47% 3 1.82% 3 1.51% 3 3.37% 2 10.00% 6 0.28%
19 2 0.73% 1 0.61% 1 0.50% 1 1.12% 1 5.00% 9 0.40%
20 3 1.10% 2 1.21% 2 1.01% 1 1.12% 2 10.00% 157 6.89%
21 28 10.26% 7 4.24% 25 12.56% 5 5.62% 4 20.00% 38 1.68%
22 1 0.37% 0 0.00% 1 0.50% 1 1.12% 1 5.00% 0 0.00%
23 5 1.83% 4 2.42% 4 2.01% 3 3.37% 2 10.00% 176 7.72%
24 10 3.66% 3 1.82% 7 3.52% 5 5.62% 1 5.00% 107 4.68%
25 7 2.56% 4 2.42% 5 2.51% 4 4.49% 2 10.00% 186 8.13%
26 9 3.30% 4 2.42% 6 3.02% 6 6.74% 1 5.00% 120 5.27%
27 22 8.06% 9 5.45% 7 3.52% 7 7.87% 3 15.00% 44 1.92%
28 10 3.66% 8 4.85% 6 3.02% 4 4.49% 2 10.00% 199 8.71%
29 20 7.33% 13 7.88% 11 5.53% 9 10.11% 4 20.00% 245 10.71%
30 7 2.56% 5 3.03% 3 1.51% 2 2.25% 2 10.00% 197 8.61%
31 6 2.20% 4 2.42% 4 2.01% 4 4.49% 1 5.00% 107 4.67%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.30% 0 6 3.64% 0 7 3.52% 1 25 1.10%
1 0 9 3.30% 0 7 4.24% 0 7 3.52% 1 19 0.82%
2 0 12 4.40% 0 8 4.85% 0 10 5.03% 4 120 5.23%
3 0 6 2.20% 0 3 1.82% 0 4 2.01% 5 164 7.18%
4 0 6 2.20% 0 5 3.03% 0 4 2.01% 6 180 7.87%
5 0 22 8.06% 0 17 10.30% 0 16 8.04% 7 227 9.92%
6 0 7 2.56% 0 4 2.42% 0 6 3.02% 1 25 1.09%
7 0 26 9.52% 0 7 4.24% 0 23 11.56% 2 49 2.15%
8 0 17 6.23% 0 4 2.42% 0 5 2.51% 6 196 8.56%
9 0 8 2.93% 0 3 1.82% 0 3 1.51% 1 20 0.87%
10 1 61 22.34% 1 58 35.15% 1 54 27.14% 15 453 19.80%
11 0 7 2.56% 0 3 1.82% 0 4 2.01% 0 8 0.36%
12 0 6 2.20% 0 4 2.42% 0 4 2.01% 1 17 0.75%
13 0 14 5.13% 0 8 4.85% 0 9 4.52% 1 18 0.79%
14 0 4 1.47% 0 1 0.61% 0 2 1.01% 0 7 0.32%
15 0 3 1.10% 0 2 1.21% 0 2 1.01% 3 97 4.23%
16 0 5 1.83% 0 3 1.82% 0 3 1.51% 0 10 0.43%
17 0 5 1.83% 0 4 2.42% 0 4 2.01% 6 200 8.74%
18 0 16 5.86% 0 3 1.82% 0 14 7.04% 1 27 1.18%
19 0 4 1.47% 0 2 1.21% 0 2 1.01% 0 8 0.37%
20 0 7 2.56% 0 1 0.61% 0 7 3.52% 0 14 0.61%
21 0 8 2.93% 0 6 3.64% 0 6 3.02% 12 386 16.88%
22 0 8 2.93% 0 4 2.42% 0 3 1.51% 0 13 0.59%
23 0 3 1.10% 0 2 1.21% 0 0 0.00% 0 3 0.15%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 18 6.59% 14 0.59% /
2 15 5.49% 1310 57.33% /webalizer/usage_200710.html
3 6 2.20% 8 0.35% /modlogan/m_usage_200709_002_001.html
4 6 2.20% 41 1.79% /modlogan/m_usage_200710_001_001.html
5 6 2.20% 12 0.52% /modlogan/m_usage_200710_003_002.html
6 4 1.47% 9 0.41% /modlogan/
7 4 1.47% 6 0.28% /modlogan/m_usage_200709_003_002.html
8 4 1.47% 9 0.41% /modlogan/m_usage_200709_004_003.html
9 4 1.47% 10 0.44% /modlogan/m_usage_200710_002_001.html
10 4 1.47% 9 0.39% /modlogan/m_usage_200710_002_004.html
11 3 1.10% 9 0.39% /modlogan/m_usage_200708_000_000.html
12 3 1.10% 7 0.29% /modlogan/m_usage_200708_001_003.html
13 3 1.10% 5 0.20% /modlogan/m_usage_200708_002_004.html
14 3 1.10% 22 0.98% /modlogan/m_usage_200709_001_001.html
15 3 1.10% 21 0.92% /modlogan/m_usage_200709_001_002.html
16 3 1.10% 11 0.49% /modlogan/m_usage_200709_001_003.html
17 3 1.10% 6 0.28% /modlogan/m_usage_200710_004_002.html
18 2 0.73% 3 0.15% /modlogan/hourly_usage_200708.png
19 2 0.73% 12 0.54% /modlogan/m_usage_200708_000_001.html
20 2 0.73% 13 0.57% /modlogan/m_usage_200708_001_001.html
21 2 0.73% 5 0.21% /modlogan/m_usage_200708_002_001.html
22 2 0.73% 11 0.46% /modlogan/m_usage_200708_002_002.html
23 2 0.73% 6 0.25% /modlogan/m_usage_200708_002_003.html
24 2 0.73% 4 0.18% /modlogan/m_usage_200708_003_002.html
25 2 0.73% 4 0.19% /modlogan/m_usage_200708_004_002.html
26 2 0.73% 11 0.46% /modlogan/m_usage_200709_000_002.html
27 2 0.73% 8 0.33% /modlogan/m_usage_200709_001_004.html
28 2 0.73% 11 0.50% /modlogan/m_usage_200709_002_002.html
29 2 0.73% 6 0.27% /modlogan/m_usage_200709_002_003.html
30 2 0.73% 9 0.39% /modlogan/m_usage_200709_003_001.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 15 5.49% 1310 57.33% /webalizer/usage_200710.html
2 2 0.73% 200 8.74% /webalizer/usage_200709.html
3 2 0.73% 178 7.77% /webalizer/usage_200708.html
4 6 2.20% 41 1.79% /modlogan/m_usage_200710_001_001.html
5 3 1.10% 22 0.98% /modlogan/m_usage_200709_001_001.html
6 3 1.10% 21 0.92% /modlogan/m_usage_200709_001_002.html
7 18 6.59% 14 0.59% /
8 2 0.73% 13 0.57% /modlogan/m_usage_200708_001_001.html
9 2 0.73% 12 0.54% /modlogan/m_usage_200708_000_001.html
10 6 2.20% 12 0.52% /modlogan/m_usage_200710_003_002.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 18 6.59% 14 17.07% /
2 15 5.49% 8 9.76% /webalizer/usage_200710.html
3 6 2.20% 5 6.10% /modlogan/m_usage_200709_002_001.html
4 6 2.20% 5 6.10% /modlogan/m_usage_200710_001_001.html
5 4 1.47% 4 4.88% /modlogan/m_usage_200709_003_002.html
6 4 1.47% 4 4.88% /modlogan/m_usage_200709_004_003.html
7 4 1.47% 4 4.88% /modlogan/m_usage_200710_002_001.html
8 6 2.20% 4 4.88% /modlogan/m_usage_200710_003_002.html
9 4 1.47% 2 2.44% /modlogan/
10 3 1.10% 2 2.44% /modlogan/m_usage_200708_001_003.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 18 6.59% 13 16.25% /
2 15 5.49% 7 8.75% /webalizer/usage_200710.html
3 6 2.20% 5 6.25% /modlogan/m_usage_200709_002_001.html
4 4 1.47% 4 5.00% /modlogan/m_usage_200709_003_002.html
5 4 1.47% 4 5.00% /modlogan/m_usage_200709_004_003.html
6 6 2.20% 4 5.00% /modlogan/m_usage_200710_001_001.html
7 6 2.20% 4 5.00% /modlogan/m_usage_200710_003_002.html
8 4 1.47% 3 3.75% /modlogan/m_usage_200710_002_001.html
9 4 1.47% 2 2.50% /modlogan/
10 3 1.10% 2 2.50% /modlogan/m_usage_200708_000_000.html

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 145 53.11% 84 50.91% 709 31.00% 69 77.53% 66.249.66.174
2 56 20.51% 56 33.94% 439 19.20% 1 1.12% 65.222.176.125
3 18 6.59% 0 0.00% 27 1.19% 2 2.25% 66.103.20.28
4 18 6.59% 0 0.00% 27 1.19% 2 2.25% 83.135.25.134
5 6 2.20% 5 3.03% 5 0.23% 1 1.12% 69.36.158.19
6 4 1.47% 0 0.00% 6 0.26% 0 0.00% 159.148.97.48
7 4 1.47% 2 1.21% 5 0.20% 2 2.25% 64.246.165.150
8 2 0.73% 1 0.61% 2 0.10% 1 1.12% 209.62.82.14
9 2 0.73% 1 0.61% 2 0.10% 1 1.12% 64.246.161.190
10 2 0.73% 1 0.61% 2 0.10% 1 1.12% 64.246.165.180
11 2 0.73% 2 1.21% 171 7.46% 1 1.12% 83.135.0.156
12 2 0.73% 2 1.21% 186 8.15% 1 1.12% 83.135.13.8
13 2 0.73% 2 1.21% 156 6.82% 1 1.12% 83.135.25.225
14 2 0.73% 2 1.21% 175 7.64% 1 1.12% 83.135.3.211
15 2 0.73% 2 1.21% 189 8.25% 1 1.12% 83.135.4.4
16 2 0.73% 2 1.21% 182 7.95% 1 1.12% 83.135.9.16
17 1 0.37% 0 0.00% 2 0.07% 0 0.00% 62.141.56.86
18 1 0.37% 1 0.61% 1 0.03% 1 1.12% 70.84.168.114
19 1 0.37% 1 0.61% 1 0.03% 1 1.12% 70.87.15.50
20 1 0.37% 1 0.61% 1 0.03% 1 1.12% 71.207.151.164

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 53.11% 84 50.91% 709 31.00% 69 77.53% 66.249.66.174
2 56 20.51% 56 33.94% 439 19.20% 1 1.12% 65.222.176.125
3 2 0.73% 2 1.21% 189 8.25% 1 1.12% 83.135.4.4
4 2 0.73% 2 1.21% 186 8.15% 1 1.12% 83.135.13.8
5 2 0.73% 2 1.21% 182 7.95% 1 1.12% 83.135.9.16
6 2 0.73% 2 1.21% 175 7.64% 1 1.12% 83.135.3.211
7 2 0.73% 2 1.21% 171 7.46% 1 1.12% 83.135.0.156
8 2 0.73% 2 1.21% 156 6.82% 1 1.12% 83.135.25.225
9 18 6.59% 0 0.00% 27 1.19% 2 2.25% 66.103.20.28
10 18 6.59% 0 0.00% 27 1.19% 2 2.25% 83.135.25.134

Top 14 of 35 Total Referrers
# Hits Referrer
1 188 68.86% - (Direct Request)
2 4 1.47% http://www.whois.sc/
3 2 0.73% http://www.coloursmeat.info/
4 2 0.73% http://www.divingumbrella.info/
5 2 0.73% http://www.livedoctor.info/
6 2 0.73% http://www.poodlename.info/
7 2 0.73% http://www.popmyretail.info/
8 2 0.73% http://www.slaveright.info/
9 2 0.73% http://www.suckbanana.info/
10 2 0.73% http://www.timesschlonze.info/
11 2 0.73% http://www.xcome2.info/
12 1 0.37% http://www.chrisvschris.com/
13 1 0.37% http://www.diplomski.com
14 1 0.37% http://www.pingdom.com/tools/fpt/

Top 8 of 8 Total User Agents
# Hits User Agent
1 133 48.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 56 20.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 12 4.40% Googlebot-Image/1.0
4 8 2.93% SurveyBot/2.3 (Whois Source)
5 6 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 6 2.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 2 0.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
8 2 0.73% Pingdom GIGRIB (http://www.pingdom.com)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273 100.00% 165 100.00% 2285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01